Seahawk Fleet Detail
![]() |
Seahawk 800 (former Pride Utah) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Shallow Water Jackup | |||
| Design | Bethlehem JU-45-MS Cantilever and waterdepth upgrade (80’ MC) | |||
| Overall dimensions | 60 x 81 x 10 ft | |||
| Legs | (4) 149.5 ft | |||
| Cantilever | longitudinal: 40 ft lateral: 8 ft | |||
| Mat dimensions | 160 x 72 x 10 ft + 2 ft skirt | |||
| Accommodations | 64 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 15 ft - 80 ft | |||
| Maximum drill depth | 15,000 ft | |||
| Air gap | 7.5 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 3 x EMD 12-645-E1 diesel engines 1500hp | |||
| Emergency power | 1 x Caterpillar D-353 diesel engine 435hp, 1200rpm, with GE 300kW ac generator | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Lee C Moore 142 x 30 x 30 ft; 1,200,000 lb hook load | |||
| Drawworks | Gardner Denver 1500-E, powered by 2 x EMD D-79-MB 800hp motors with 6032 Electric Brake | |||
| Rotary | Oilwell 37-1/2 in, with 2-speed transmission powered by EMD-79-MBG 800hp motor | |||
| Traveling equip. | Block: Oilwell, 500 tons with 6 x 60 in sheaves grooved for 1-3/8 in drill line Hook: BJ 5500 Dynaflex, 500 tons Swivel: Oilwell PC 500, rated for 500 tons |
|||
| Top drive | National 350/500 | |||
| Mud pumps | Gardner Denver PZ-10 triplex, 1350hp powered by 2 x EMD D-79-MB 800hp motors | |||
| Solid Control | Solids control system: 2 x Derrick Floline shale shakers; 1 x Derrick Floline mud cleaner; 1 x Swaco GEXC degasser with 5hp vacuum pump | |||
|
|
||||
| CAPACITIES | ||||
| Cantilever load | 1,000 kips at 20 ft | |||
| Variable deck load | 2,400 kips | |||
| Liquid mud | 1,275 bbls | |||
| Bulk mud/cement | 3,280 ft3 | |||
| Sacks | 2,500 sacks | |||
| Drillwater | 4,171 bbls | |||
| Potable water | 9,72 bbls | |||
| Fuel oil | 1,548 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | Shaffer 13-5/8 5M annular; 1 x 13-5/8 in 10M Double Type “U” with Blind/Shear boosters; 1 x Cameron 13-5/8 in 10M Single type “U” | |||
| Diverter | 1 x 21-1/4 in Annular 1 x 21-1/4 in Diverter Spool with 10 in outlets 2 x 10 in Hydril Diverter Valves | |||
| Choke and kill | 10,000psi Quality Valve 33 choke manifold with for H2S service; 10 x 3 in; 10,000psi manual gate valves; 3 x 4 in 10,000psi gate valves; 1 x Swaco hydraulic adjustable choke; 1 x adjustable choke | |||
|
|
||||
| CRANES | ||||
| 1 x Marine 280H hydraulic crane with 80 ft boom, capacity 9.5 tons at 30 ft; 1 x Nautilus 250L/120 hydraulic crane with 120 ft boom, rated at 30 tons | ||||
|
|
||||
| HELIDECK | ||||
| Bell 212 | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| Bethlehem hydraulic pin and box jacking system | ||||
