Seahawk Fleet Detail
![]() |
Seahawk 2000 (former Pride Alabama) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Cantilever Jackup ABS A1, 1982 Construction | |||
| Design | Bethlehem Steel Corp. JU-200MC | |||
| Legs | 3ea. 269 ft. H x 11 ft dia. | |||
| Cantilever | 45 ft Longitudinal, +/- 10 ft Transverse | |||
| Mat dimensions | 220 x 185 x 10 ft H + 2 ft scour skirt | |||
| Accommodations | 79 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 200 ft nominal | |||
| Maximum drill depth | 20,000 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 3ea. x EMD MD 12-645E8 diesel engines, each rated at 1650hp, each driving 2ea. EMD D-79, 645 KW DC generators and 1ea Columbia 600 KW brushless AC generator | |||
| Emergency power | 1ea. x Caterpillar Model D-353 generator set rated at 300 KW, 480VAC | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Branham 160 x 30 x 30 ft; rated at 1,044,000 lb static hook load capacity | |||
| Crown block | Branham 60”sheave, 650 ton capacity | |||
| Drawworks | Mid Continent U-1220-EB, 2000hp, driven by 2ea. x EMD D-79MB DC electric motors; Baylor Elmagco 7838 Eddy Current Brake | |||
| Rotary | National C-375, 37-1/2 in opening, independent drive with EMD D79MB 800 hp DC motor | |||
| Traveling equip. | Block: McKissick Type RP 550 rated for 550 ton capacity with 6ea x 60 in dia. sheaves grooved for 1-1/2 in drill line Swivel: National P-500, 500 ton |
|||
| Top drive | Varco TDS-11SA, 500 ton capacity | |||
| Solids Control | Shakers: 2ea. Fluid Systems Series 500 Shakers Desander: Brandt SR3, with 3ea. X 12in dia. hydrocyclones. Desilter: Fluid System mud desilter with 16ea. X 4in hydrocyclones. Degasser: Swaco Vacuum degasser unit. Centrifuge: Brandt 3400 centrifuge |
|||
| Cementing | Pride San Antonio twin cementing unit, 10,000psi wp | |||
| Mud pumps | 2ea. x Gardner Denver PZ-11 triplex, 1600hp, each driven by 2ea. x EMD D-79MB DC electric motors. Each unit includes a 6 in x 8 in centrifugal pre-charge pump | |||
|
|
||||
| CAPACITIES | ||||
| Variable deck load | 4,300 kips | |||
| Liquid mud | 1,331 bbls | |||
| Bulk mud/cement | 4x1,300/2x1,800ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 5,948 bbls | |||
| Potable water | 1,050 bbls | |||
| Fuel oil | 2,120 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1ea. x Shaffer 13-5/8 in 5M annular, 1ea. x Cameron “U” 13-5/8 in 10M double, 1ea. x Cameron “U” 13-5/8 in M single, 1ea. Hydril 21-1/4, 2M wp annular bop, 1ea. Cameron “U” 21-1/4 2M double, 1ea. Cameron “U” 21-1/4 2M single. | |||
| Diverter | Hydril MSP 21-1/4 in 2000psi diverter assembly | |||
| BOP handling | 1 x MOS elevator type BOP carrier, 250 mt; 1 x MOS BOP gantry crane, 2 x 70 mt; 1 x Houlder X-mas tree trolley, 75 mt; 1 x MOS X-mas tree gantry crane, 2 x 35 mt | |||
| Control system | Cameron BOP closing unit | |||
|
|
||||
| CRANES | ||||
| 2ea. x Link-Belt model ABS-238 w/ 100 ft boom | ||||
|
|
||||
| HELIDECK | ||||
| 60 x 70 ft for Sikorsky S-61N | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| The Oilgear Corp. hydraulic jacking system | ||||
|
|
||||
| LIFE BOATS | ||||
| 2ea. Whittaker 54 man totally enclosed life capsules | ||||
