Seahawk Fleet Detail
![]() |
Seahawk 2001 (former Pride Arkansas) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Cantilever Jackup ABS A1, 1982 Construction | |||
| Flag | Vanuatu | |||
| Design | Bethlehem JU-200MC | |||
| Builder | Bethlehem Steel Beaumont, TX | |||
| Water depth, Rated | 200 ft nominal | |||
| Max. drilling depth | 20,000 ft | |||
| Accommodations | 88 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Variable Loads, Max. | Operating 4,290 kips Survival 3,290 kips Transit 2,882 kips Jacking 2,500 kips |
|||
|
|
||||
| MAIN DIMENSIONS | ||||
| Hull dimensions | 157 x 132 x 18 ft | |||
| Mat dimensions | 220 x 185 x 10 ft + 2 ft skirt | |||
| Legs | 3 ea. 11 ft dia. x 269 ft including mat 226 ft available leg below hull | |||
| Cantilever reach | 45 ft. longitudinal, +/- 10 ft transverse | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Branham 160 x 30 x 30 ft; 1,000,000 lb static hook load | |||
| Crown block | Branham 650 ton capacity | |||
| Drawworks | Mid Continent U-1220-EB, 2000 hp driven by 2 ea. EMD D-79MB DC motors, grooved for 1-1/2” drill line, complete with Baylor Elmagco 7838 Eddy Current Brake | |||
| Rotary | National C-375, Independent Rotary Drive, driven by 1 ea EMD D-79MB DC motor | |||
| Traveling block. | McKissick Type RP, 550 ton capacity, with 6 ea. x 60 in sheaves for 1-1/2” drill line | |||
| Hook | BJ Dynaplex 5500, 500 ton capacity | |||
| Swivel | National P-500, 500 ton capacity | |||
| Drillstring | Customer-furnished | |||
| Top drive | Varco TDS-11SA, 500 ton capacity | |||
| Cementing | San Antonio (third party free-placement), twin skid cementing unit, 10M wp. | |||
| Mud pumps | 2 ea. Gardner Denver PZ-11 triplex, 1600 hp, each driven by 2 ea. EMD-D79MB DC motors | |||
| Solid Control | Shale shakers: 1 ea. Brandt dual tandem shaker and 1 single tandem unit cascading into 3 ea. Derrick shakers Desander: Brandt with 2 x 12 in dia. Desilter: Brandt with 20 x 4 in dia. Degasser: Swaco vacuum degasser |
|||
|
|
||||
| CAPACITIES | ||||
| Liquid mud | 1,569 bbls | |||
| Bulk mud/cement | 4,360 ft3 / 3,000 ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 5,948 bbls | |||
| Potable water | 1,050 bbls | |||
| Fuel oil | 2,028 bbls | |||
|
|
||||
| WELL CONTROL EQUIPMENT | ||||
| BOP system | 1 ea. 13-5/8 in x 5M wp Shaffer annular 1 ea. 13-5/8 in x 10M wp Cameron U single and double ram 1 ea. 21-1/4 in x 2M wp Hydril annular 1 ea. 20-3/4 in x 3M wp Cameron U single and double ram | |||
| Diverter | 1 ea. 29-1/2 in x 500 psi T-3 Energy annular | |||
| Control system | CAD Control Systems BOP control system | |||
| Choke Manifold | 3” 10M, with 2 manual & 2 remote chokes | |||
|
|
||||
| MACHINERY - MARINE | ||||
| Main power | 3 ea. EMD MD-12-645E1 diesel engines 1430 hp at 857 RPM, each driving 2 ea. EMD D-79 645 kW, DC generators and 1 ea. Columbia 600 kW AC generator | |||
| Switchgear | 1 ea. 29-1/2 in x 500 psi T-3 Energy annular | |||
| Emerg. power | 1ea. Caterpillar D-353 diesel engine with 300 kW at 1200 RPM, 480 VAC generator | |||
| Cranes | 2 ea. Link-Belt model API-218A,100 ft boom | |||
| Jacking System | The Oilgear Corp. hydraulic jacking system | |||
| Helideck | 60 ft longitudinal x 70 ft for Sikorsky S-61N | |||
|
|
||||
| LIFE SAVING EQUIPMENT | ||||
| 2 ea. Whittaker 54-man totally enclosed self-propelled life-boat 4 ea. Crewsaver 25-man davit-launched inflatable life-rafts | ||||
