Seahawk Fleet Detail
![]() |
Seahawk 2002 (former Pride Colorado) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Cantilever Jackup ABS A1, 1982 Construction | |||
| Design | Bethlehem Steel Corp. JU-200MC | |||
| Overall dimensions | 157 x 132 x 18 ft H | |||
| Legs | 3ea. 269 ft H x 11 ft dia. | |||
| Cantilever | 45 ft Longitudinal, +/- 10 ft Transverse | |||
| Mat dimensions | 220 x 185 x 10 ft H+ 2 ft scour skirt | |||
| Accommodations | 79 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 200 ft nominal | |||
| Maximum drill depth | 20,000 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 3ea. x EMD MD 12-645E8 diesel engines, each rated at 1650hp, 3ea. EMD AB20-6, 60Hz, 1150 kW generators. | |||
| Emergency power | 1ea. x Detroit Diesel 8V-71T engine, driving 1ea. x 225kW, 480VAC generator | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Pyramid 160 x 30 x 30 ft, rated at 1,044,000 lb static hook load capacity | |||
| Crown block | Pyramid 500 ton capacity | |||
| Drawworks | Oilwell E-2000, driven by 2ea. x EMD D-79-MB DC motors; Baylor Elmagco Model 7838 Eddy Current Brake | |||
| Rotary | National C-375, 37-1/2 in opening, independent drive with EMD D79MB 800 hp DC motor | |||
| Traveling equip. | Block: Oilwell B500, 500-ton with 6ea. x 60 in diameter sheaves, grooved for 1-3/8 in drill line Hook: BJ Dynaplex 5500, 500 ton capacity Swivel: National P-500, 500 ton capacity |
|||
| Top drive | Varco TDS-11SA, 500 ton capacity | |||
| Cementing | Pride San Antonio twin cementing unit, 10,000psi wp | |||
| Mud pumps | 2ea. x National Oilwell A-1700 triplex, 1600hp, each driven by 2ea. x EMD D-79MB dc electric motors. Each unit includes a 6 in x 8 in centrifugal pre-charge pump | |||
| Solid Control | Shakers: 3ea. Brandt Tandem Shakers and 2ea. Derrick Flow Line Cleaners Desander: 2ea. X 12in dia. Brandt hydrocyclones Desilter: Fluid Systems mud desilter with 20ea. X 4in hydrocyclones. Degasser: Harrisburg 48” Vacuum degasser unit. Centrifuge: Brandt 3400 centrifuge |
|||
|
|
||||
| CAPACITIES | ||||
| Variable deck load | 4,500 kips | |||
| Liquid mud | 1,500 bbls | |||
| Bulk mud/cement | 6,025ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 5,948 bbls | |||
| Potable water | 1,050 bbls | |||
| Fuel oil | 2,374 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1ea. x Hydril GK 16-3/4 in. 5M annular, 1ea.x Cameron “U” 16- 3/4 in 10M double ram; 1ea. x Cameron “U” 16-3/4 in 10M single ram; 1ea. Hydril 21-1/4, 2M annular bop, 1ea. Cameron “U” 21-1/4 2M double, 1ea. Cameron “U” 21-1/4 2M single. | |||
| Diverter | 1ea. x Hydril MSP 500 29-1/2 in 500 psi diverter assembly | |||
| BOP handling | Koomey Type 80 BOP control unit | |||
|
|
||||
| CRANES | ||||
| 2ea. x Link-Belt ABS-238 w/ 100 ft boom | ||||
|
|
||||
| HELIDECK | ||||
| 60 x 70 ft for Sikorsky S-61N | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| The Oilgear Corp. hydraulic jacking system | ||||
|
|
||||
| LIFE BOATS | ||||
| 2ea. totally enclosed Whittaker 54 man life boats | ||||
