Seahawk Fleet Detail
![]() |
Seahawk 2003 (former Pride Florida) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Cantilever Jackup ABS A1, 1982 Construction | |||
| Design | Bethlehem Steel Corp. JU-200MC | |||
| Overall dimensions | 157 x 132 x 18 ft H | |||
| Legs | 3ea. 269 ft H x 11 ft dia. | |||
| Cantilever | 20 ft either side of centerline; longitudinally: 45 ft either side of centerline | |||
| Mat dimensions | 220 x 185 x 10 ft + 2 ft skirt | |||
| Accommodations | 48 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 23 – 200 ft (non-hurricane) | |||
| Maximum drill depth | 20,000 ft | |||
| Transit speed | 3.5 knots | |||
| Survival conditions | Wind speed:100 knots; Wave height:50 ft | |||
| Criteria design | Wind speed:100 knots; Wave height:35 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 2 x EMD 12-567 diesel engines each driving 1 x 750kW 480V ac generator | |||
| Emergency power | 1 x Caterpillar diesel driving 1 x 200kW generator | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Continental Emsco 20RD 147 x 30 x 30 ft; 1,400,000 lb; | |||
| Drawworks | National 1320-M, double drum, Baylor 6320 auxiliary electric brake, driven by 2 x Caterpillar D-399 turbo-charged diesel engines | |||
| Crown block | National 500 tons | |||
| Rotary | National C-375, 37-1/2 in opening, driven by Drawworks power | |||
| Traveling equip. | Block: National 650-G-500, 500 tons Swivel: National P-500, 500 tons |
|||
| Top drive | National PS-500A | |||
| Cementing | B.J. unit | |||
| Mud pumps | 2 x National 12-P-160, triplex, single-acting, powered independently by EMD 16-567 diesel engines | |||
| Solid Control | Shakers: : Brandt dual shale shakers cascading into Derrick Flo-line cleaners. Desander: Demco 2 x 12 in cone. Desilter: Brandt mud desilter with 16ea. X 4in hydrocyclones. Degasser: Swaco Centrifuge: Swaco; centrifugal pumps: 4 x 6x8 in 100psi, 75hp. |
|||
|
|
||||
| CAPACITIES | ||||
| Cantilever load | Rotary variable: 750 kips; Hook variable: 750 kips | |||
| Variable deck load | 4,500 kips | |||
| Liquid mud | 1,500 bbls | |||
| Bulk mud/cement | 8,500ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 5,992 bbls | |||
| Potable water | 1,074 bbls | |||
| Fuel oil | 2,068 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1 x 21 in Shaffer 2000psi annular; 1 x 13 in NL Shaffer 5000psi annular; 1 x 13 in Cameron, U single 10,000psi, H2S treated; 1 x 13 in Cameron U double 10,000psi, H2S treated | |||
| Diverter | Complete diverter assembly installed | |||
| Control system | Koomey accumulator unit | |||
| Choke and kill | 10,000psi choke and kill manifold | |||
|
|
||||
| CRANES | ||||
| 1 x Link Belt ABS 218-A 100 ft boom, 49.5 tons at 25 ft; 1 x Link Belt ABS 138-A 90 ft boom, 48.5 tons at 20 ft | ||||
|
|
||||
| HELIDECK | ||||
| S-61; 60 x 60 ft | ||||
|
|
||||
| LIFE SAVING EQUIPMENT | ||||
| Lifesaving equipment: 2 x 50-man Whittaker survival capsules. All USCG required life and work vests, ring buoys, smoke and light signals | ||||
