Seahawk Fleet Detail
![]() |
Seahawk 2004 (former Pride Mississippi) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Cantilever Jackup | |||
| Design | Bethlehem JU-200MC | |||
| Overall dimensions | 157 x 132 x 18 ft | |||
| Legs | (3) 11 ft diameter by 270 ft | |||
| Cantilever | Max. 10 ft either side of centerline, 45 ft from aft end of platform to centerline of rotary; drilling slot: 59.67 ft x 110 ft | |||
| Mat dimensions | 220 x 185 x 12 ft + 2 ft skirt | |||
| Accommodations | 80 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 200 ft nominal | |||
| Maximum drill depth | 20,000 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 3 x EMD MD-12-645E8 diesel generator sets, 12-645E8 engine, 1650hp, 1075kW, 600Vac | |||
| Power distribution | RHCC ac/dc thyristor system | |||
| Emergency power | Detroit 12V71 with Magnamax 400KW 5000KVA Generator | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Pyramid 160 x 30 x 30 ft; 1,044,000 lb hook load; provision for stringing 12 x 1-3/8 lines | |||
| Crown block | Pyramid rated 600 tons with 7 x 60 in sheaves | |||
| Drawworks | National 1320 driven by 2 x GE 752, 800hp dc motors with Lebus 1-3/8 in drum grooving, 2-speed transmission,, National B1 catheads, sandreel, Elmagco 7838 brake, Crown-O-Matic, Totco and RHCC driller’s console | |||
| Rotary | National C-375, 2-speed transmission, driven by 1x GE 752 800hp electric motor | |||
| Traveling equip. | Block: National, rated 650 tons Hook: National, rated 500 tons; links: 140 in, 500 tons, 132 in, 350 tons Swivel: National PS-500, rated 600 tons |
|||
| Top drive | Cat engine 3512 - 1450KVA 1015 KW Rated at 1750 KVA | |||
| Cementing | Halliburton twin offshore unit | |||
| Mud pumps | 2 x National 12-P-160 7 in x 12 in triplex, each driven by 2 x GE 752 800hp dc motors, with suction stabilizers, pulsation dampener and reset relief valves; 2 x Mission Magnum 6 in x 8 in centrifugal charging pumps each driven by 75hp ac motors | |||
| Solid Control | Shale shakers: Cascade arrangement with Brandt dual tandem primary shale shakers and 2 x Derrick Flo-line secondary shale shakers. Screens through 60 mesh on Brandt shakers and through 80 mesh on Flo-line cleaners. Desander: Demco 123, with 3 x 12 in cones; mud cleaners: Brandt dual with single screen with 20 x 4 in cones; degasser: Swaco vacuum | |||
|
|
||||
| CAPACITIES | ||||
| Cantilever load | Hook: 750 kips; Rotary: 750 kips; Setback 500 kips; Maximum combined load 1,000 kips | |||
| Variable deck load | 4,080 kips | |||
| Liquid mud | 1,500 bbls | |||
| Bulk mud/cement | 6,000 ft3 | |||
| Sacks | 3,200 sacks | |||
| Drillwater | 5,900 bbls | |||
| Potable water | 1,010 bbls | |||
| Fuel oil | 2,200 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1 x Hydril 21-1/4 in x 2K annular. 1 x 13-5/8 in x 5K Hydril GL annular, 5000psi; 1 x 13-5/8 in x 10K in Cameron U double, 10,000psi with blind rams and 5 in pipe rams, H2S service | |||
| Diverter | 1 x 20 in Hydril MSP 2000psi 21-1/4 in id, 2 x Bernhard 12 in hydraulic ball valves; 1 x 21 in diverter spool and 12 in outlets and 2 x 10 in blow lines | |||
| BOP handling | 2 x 35 ton trolley hoists; air powered with pendant controls | |||
| Control system | Koomey 320 gallon, 3000psi combination air and electric pumps, 20 x 11 gallon bottles, 7-station control manifold, diverter panel | |||
| Drillpipe | 15,000 ft of Grade G-105 drillpipe with 4-1/2 in IF Connection; 19.5 lb/ft with 6-3/8 in O.D. tool joints (480 jts) | |||
| Drillcollars | 12 x 8 in drillcollars 149 lb/ft with 6-5/8 in Reg. Connection; 12 x 6-1/2 in drillcollars 99 lb/ft with 4-1/2 in IF Connection | |||
| Choke and kill | QVM choke manifold with 3-1/16 in x 10,000psi valves, provision for 1 x hand adjustable choke and 2 x remote adjustable chokes, H2S service choke and kill assembly, 4-1/16 in choke hose and 3-1/16 in kill hose with 4-1/16 in and 3-1/16 in manual and hydraulic gate valves, check valve and pressure gauges | |||
|
|
||||
| CRANES | ||||
| 1 x Link-Belt model API-218A with 100 ft boom; 1 x Link-Belt model ABS-218 with 100 ft boom | ||||
|
|
||||
| HELIDECK | ||||
| S-61; 60 ft x 60 ft | ||||
