Seahawk Fleet Detail
![]() |
Seahawk 2005 (former Pride Nebraska) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Cantilever Jackup ABS A1, 1981 Construction | |||
| Design | Bethlehem Steel Corp. JU-200MC | |||
| Overall dimensions | 157 x 132 x 18 ft H | |||
| Legs | 3ea. 269 ft H x 11 ft dia. | |||
| Cantilever | 45 ft Longitudinal, +/- 10 ft Transverse | |||
| Mat dimensions | 220 x 185 x 10 ft H + 2 ft scour skirt | |||
| Accommodations | 78 persons | |||
| SCR/Switchgear | Ross-Hill SCR | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 200 ft nominal | |||
| Maximum drill depth | 20,000 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 3ea. x EMD MD 12-645E8 diesel engines, each rated at 1500hp driving 3ea. EMD AB20-6, 60Hz, 1050 kW, 600VAC generators. | |||
| Emergency power | 1ea. x Caterpillar 3412B diesel engine driving 1ea. x 320kW, 480VAC generator | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Continental Emsco 20RD Derrick, 160 x 30x 30 ft, Rated at 1,044,000 lbs. SHL | |||
| Crown block | Continental Emsco RA-52, 500 ton capacity | |||
| Drawworks | Continental Emsco C-2 Type II, driven by 2ea. x GE 752 DC electric motors, with an Baylor Elmagco Model 7838 Eddy Current Brake | |||
| Rotary | Continental Emsco Model T-3750, 37-1/2 in opening, independent drive with a GE 752 DC electric motor | |||
| Traveling equip. | Block: National 650-G-500, 500 tons Swivel: Continental Emsco LB-500, 500 tons |
|||
| Top drive | Varco TDS-3, 500 ton | |||
| Mud pumps | 2ea. x Continental Emsco FB 1600 triplex, 1600hp each, each driven by 2ea. x GE 752 DC electric motors. Each unit includes a 6 in x 8 in centrifugal pre-charge pump | |||
| Solids Control | Shakers: 3ea. Derrick duel shakers and 3 ea. Brandt dual tandem shakers Desander: Derrick 2ea. X 12in dia. hydrocyclones. Desilter: Derrick mud desilter with 16ea. X 4in hydrocyclones. Degasser: Swaco Vacuum Degasser Centrifuge: Brandt 3400 centrifuge |
|||
| Cementing Unit | San Antonio twin cementing unit 10,000psi wp. | |||
|
|
||||
| CAPACITIES | ||||
| Variable deck load | 4,450 kips | |||
| Liquid mud | 1,698 bbls | |||
| Bulk mud/cement | 6,000 ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 5,948 bbls | |||
| Potable water | 1,050 bbls | |||
| Fuel oil | 2,200 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1ea. x Shaffer 13-5/8 in annular BOP, 5M wp, 1ea.x 13-5/8in Cameron "U" double and single 10M 1ea. Shaffer 21-1/4, 2M wp annular 1ea. Cameron “U” 21-1/4 2M double, 1ea. Cameron “U” 21-1/4 2M single. | |||
| Diverter | 1ea. x Hydril MSP-500 29 1/2in. 500psi working pressure | |||
| Control system | Koomey Type 80 BOP control unit | |||
|
|
||||
| CRANES | ||||
| 2ea. x Link-Belt API- 218A, with 100 ft boom and 10ft jib | ||||
|
|
||||
| HELIDECK | ||||
| 60 ft x 70 ft, For Sikorsky S-61N helicopter | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| The Oilgear Corp. hydraulic jacking system | ||||
|
|
||||
| LIFE BOATS | ||||
| 2ea. Whittaker 50 man totally enclosed life capsules | ||||
