Seahawk Fleet Detail
![]() |
Seahawk 2006 (former Pride Nevada) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Cantilever Jackup ABS A1, 1981 Construction | |||
| Design | Bethlehem Steel Corp. JU-200MC | |||
| Overall dimensions | 157 x 132 x 18 ft H | |||
| Legs | 3ea. 269 ft H x 11 ft dia. | |||
| Cantilever | 45 ft Longitudinal, +/- 10 ft Transverse | |||
| Mat dimensions | 220 x 185 x 10 ft H + 2 ft scour skirt | |||
| Accommodations | 88 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 200 ft nominal | |||
| Maximum drill depth | 20,000 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 3ea. x EMD 12-645E1 diesel engines, each rated at 1650hp, each driving 2ea. EMD D-79MB, 950 KW DC generators and 1ea Columbia 600 KW brushless AC generator | |||
| Emergency power | Caterpillar D379PC generator set rated at 300 kW, 480VAC | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Branham 147 x 30 x 30 ft; rated at 1,044,000 lb static hook load capacity. | |||
| Crown block | Branham CO-2E, 650 ton capacity | |||
| Drawworks | Mid Continent U-1220-EB, 2000hp, double drum, driven by 2ea. x EMD D-79MB DC electric motors; Baylor Elmagco Model 7838 Eddy Current Brake | |||
| Rotary | National C-375, 37-1/2 in opening, independent drive with EMD D79MB 800 hp DC motor | |||
| Traveling equip. | Block: McKissick Type RP 500 rated for 500 ton capacity with 6ea x 60 in diam. sheaves grooved for 1-1/2 in drill line | |||
| Top drive | Maritime Hydraulics, DDM 500-HY-C-12-CC-500 system | |||
| Mud pumps | 2ea. x Gardner Denver PZ-11 triplex, 1600hp, each driven by 2ea. x EMD D-79MB DC electric motors. Each unit includes a 6 in x 8 in centrifugal pre-charge pump | |||
| Solid Control | Shakers: 3ea. Brandt Tandem Shakers, and 3ea. Brandt King Cobras Desander: Brandt SR3 with 2ea. X 12in dia. hydrocyclones. Desilter: Derrick mud desilter with 20ea. X 4in hydrocyclones. Degasser: Swaco Vacuum Degasser Centrifuge: Brandt 3400 centrifuge |
|||
| Cementing Unit | BJ Services twin cementing unit, 10,000psi wp | |||
|
|
||||
| CAPACITIES | ||||
| Variable deck load | 4,117 kips | |||
| Liquid mud | 1,500 bbls | |||
| Bulk mud/cement | 4,560/4,660 ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 5,962 bbls | |||
| Potable water | 1,053 bbls | |||
| Fuel oil | 2,028 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1ea. x Shaffer 13-5/8 in annular, 5M wp, 1ea. x Cameron “U” 13-5/8 in double ram, 10M wp; 1ea. x Cameron “U” 13-5/8 in single ram, 10M, 1ea. Hydril 21-1/4, 2M wp annular bop, 1ea. Cameron “U” 21-1/4 2M double, 1ea. Cameron “U” 21-1/4 2M single. | |||
| Diverter | 1ea x Hydril MSP-500 29-1/2 in, 500psi wp | |||
| Control system | Shaffer BOP Control Unit | |||
|
|
||||
| CRANES | ||||
| 1ea. x Link-Belt model API-218A with 100 ft boom, 1ea. x Link-Belt model ABS-218A with 100 ft boom | ||||
|
|
||||
| HELIDECK | ||||
| 60 ft x 70 ft for Sikorsky S-61N | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| The Oilgear Corp. hydraulic jacking system | ||||
|
|
||||
| LIFE BOATS | ||||
| 2ea. Whittaker 54 man totally enclosed life boats | ||||
