Seahawk Fleet Detail
![]() |
Seahawk 2007 (former Pride New Mexico) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Cantilever Jackup | |||
| Design | Bethlehem JU-200MC | |||
| Overall dimensions | 157 x 132 x 18 ft | |||
| Legs | (3) 269 x 11 ft | |||
| Cantilever | Maximum 45 ft stern to center of well | |||
| Mat dimensions | 220 x 185 x 10 ft (including 2 ft skirt) | |||
| Accommodations | 54 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 23 – 200 ft | |||
| Maximum drill depth | 20,000 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 3 x EMD SR-12-645 E8 diesel engines, each rated at 1650hp, driving 6 x 645kW and 3 x 600kW generators | |||
| Emergency power | 1 x Caterpillar D-353 diesel engine, driving 1 x Kato 300kW ac generator | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Branham Universal 147 x 30 x 30 ft; 1,044,000 lb static hook load capacity; 7 x 60 in sheaves | |||
| Crown block | Grooved for 1-1/2 in drilling line | |||
| Drawworks | Mid Continent U-1220-EB, 2000hp, double drum, driven by 2 x EMD D-79-MB dc electric motors; Baylor 7838 electric auxiliary brake | |||
| Rotary | Oilwell B 37-1/2, 37-1/2 in opening, with 2-speed transmission, driven by 1 x EMD D-79-MB dc electric motor | |||
| Traveling equip. | Block: McKissick Type RP 550 ton Hook: BJ Hughes 550 Dynaplex, 500 ton capacity Swivel: National type P-500, 500 ton capacity |
|||
| Top drive | Varco TDS-11 System | |||
| Cementing | Halliburton skid unit | |||
| Mud pumps | 2 x Gardner Denver PZ-11 triplex, 1600hp, each driven by 2 x EMD D-79-MB dc electric motors. Each unit includes a 6 x 8 in centrifugal pre-charge pump | |||
| Solid Control | 3 x Brandt King Cobr Series Shakers with 8 in skid, 1 under 3-1/2 in Cone Desander and 24-2 in Cone Desilter | |||
|
|
||||
| CAPACITIES | ||||
| Cantilever load | 1,000 kips | |||
| Variable deck load | 4,300 kips | |||
| Liquid mud | 1,331 bbls | |||
| Bulk mud/cement | 8,660 ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 5,900 bbls | |||
| Potable water | 1,000 bbls | |||
| Fuel oil | 2,200 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1 x Shaffer 13-5/8 in 5M annular; 2 x Cameron 13-5/8 in 10,000psi double ram | |||
| Diverter | 1 x Hydril 21-1/4 in 2000psi diverter assembly | |||
| Control system | Cameron BOP closing unit | |||
| BOP handling | 2 x 25 ton Ingersoll-Rand air operated hoist | |||
|
|
||||
| CRANES | ||||
| 2 x Link-Belt model API 138A with 90 ft boom | ||||
|
|
||||
| HELIDECK | ||||
| S-61N; 60 x 60 ft | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| Hydraulic jacking system | ||||
|
|
||||
| LIFE SAVING EQUIPMENT | ||||
| 2 x 54-man Whittaker capsules. All survival, rescue and fire fighting equipment as specified by USCG | ||||
