Seahawk Fleet Detail
![]() |
Seahawk 2008 (former Pride South Carolina) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Cantilever Jackup ABS A1, 1980 Construction | |||
| Design | Bethlehem Steel Corp. JU-200MC | |||
| Overall dimensions | 157 x 132 x 18 ft H | |||
| Legs | 3ea. 269 ft H x 11 ft dia. | |||
| Cantilever | 45 ft Longitudinal, +/- 10 ft Transverse | |||
| Mat dimensions | 220 x 185 x 10 ft H +2 ft scour skirt | |||
| Accommodations | 88 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 200 ft nominal | |||
| Maximum drill depth | 20,000 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 2ea. EMD MD16-645E8 diesel engines, each rated at 2200 hp, 1ea. EMD MD 8-645E8 rated at 1100hp. driving 3ea. EMD AB20-6, 60Hz, 1150 kW, 600VAC generators. | |||
| Emergency power | 1ea. x Detroit Diesel 8V-71T engine, driving 1ea. x 225kW, 480VAC generator | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Pyramid 147 x 30 x 30 ft, rated at 1,044,000 lb static hook load capacity | |||
| Crown block | National FA-760 | |||
| Drawworks | National 1320-UE; driven by 2ea. x EMD D-79MB DC electric motors, with Baylor Elmagco model 7838 brake Eddy Current Brake. | |||
| Rotary |
National C-375, 37-1/2 in opening, independent drive with EMD D79MB 800 hp DC motor |
|||
| Traveling equip. | Block: Continental Emsco RA-52, 500-ton rating with 6ea. x 60 in diameter sheaves, grooved for 1-3/8 in drill line Swivel: National P-500, 500 ton capacity | |||
| Top drive | Varco IDS-1, 500 ton capacity | |||
| Mud pumps | 2ea. National 12P160 triplex at 1600hp, each driven by 2ea. x EMD D 79MB dc electric motors. | |||
| Solid Control | Shakers: 3ea. Brandt Tandem Shakers, and 3ea. Derrick Flow Line Cleaners. Desander: 2ea. X 12in dia. hydrocyclones. Desilter: King Cobra mud desilter with 20ea. X 4in hydrocyclones. Degasser: Swaco Vacuum degasser unit. Centrifuge: Brandt 3400 centrifuge |
|||
| Cementing | Pride San Antonio Twin Skid Unit, 15,000psi wp. | |||
|
|
||||
| CAPACITIES | ||||
| Variable deck load | 4,070 kips | |||
| Liquid mud | 1,543 bbls | |||
| Bulk mud/cement | 6,000 ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 5,992 bbls | |||
| Potable water | 1,063 bbls | |||
| Fuel oil | 2,184 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1ea. x 13 5/8 in Hydril annular, 5M wp, 1ea. x Cameron “U” 13-5/8 in 10M single and double ram BOPs; 1ea. Hydril 21-1/4, 2M wp annular bop, 1ea. Cameron “U” 21-1/4 2M double, 1ea. Cameron “U” 21-1/4 2M single. | |||
| Diverter | 1ea. x Hydril MSP-500 29 1/2in. 500psi working pressure | |||
| Control system | 1ea. x Shaffer Control Systems | |||
|
|
||||
| CRANES | ||||
| 2ea. x Link-Belt model ABS-238 with 100 ft boom | ||||
|
|
||||
| HELIDECK | ||||
| 60 ft x 60 ft design for Sikorsky S-61N | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| The Oilgear Corp. hydraulic jacking system | ||||
|
|
||||
| LIFE BOATS | ||||
| 2ea. Watercraft 50 man totally enclosed lifeboats | ||||
