Seahawk Fleet Detail
![]() |
Seahawk 2500 (former Pride Arizona) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Slot Jackup | |||
| Design | BMC JU 250 MS | |||
| Overall dimensions | 191 x 132 x 16 ft | |||
| Mat dimensions | 191 x 132 x 16 ft + 2 ft skirt | |||
| Accommodations | 48 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 23 – 250 ft (non-hurricane) | |||
| Maximum drill depth | 20,000 ft | |||
| Survival conditions | Wind speed:100 knots; Wave height:50 ft | |||
| Criteria design | Wind speed:100 knots; Wave height:35 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 2 x EMD 12-567 diesel engines each driving 1 x 750 kW 480V ac generator; 1 x V48 Cummins driving 1 x 500kW 480V generator | |||
| Emergency power | 1 x Caterpillar diesel driving x 130kW generator | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Continental Emsco 20RD, 147 x 30 x 30 ft; 1,400,000 lb; Crown block: National, 500 tons | |||
| Drawworks | National 1625-M, double drum with Baylor 7838 auxiliary electric brake, powered by 3 x Caterpillar D-399 turbocharged diesel engines | |||
| Rotary | National C-375, with 37 in opening and driven by drawworks power | |||
| Traveling equip. | Block: Continental Emsco RA-52-6; Hook: 500 tons, with block guidance system; Swivel: National P-500, 500 tons |
|||
| Top drive | Varco TDS-11 | |||
| Mud pumps | 2 x National 12-P-160, triplex single acting, powered by variable speed hydraulic drive | |||
| Solids control | Mud processing equipment: shale shakers: Brandt dual retro line screen shakers cascading into Triton NNF Duals; desander: Demco 2 x 12 in cone; mud cleaner: Swaco; degasser: Swaco; centrifugal pumps: six 6 x 8 in 100psi pumps, 75hp. | |||
|
|
||||
| CAPACITIES | ||||
| Variable deck load | 4,603 kips | |||
| Liquid mud | 1,258 bbls | |||
| Bulk mud/cement | 7,050 ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 4,922 bbls | |||
| Potable water | 773 bbls | |||
| Fuel oil | 1,222 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1 x 21 in Hydril, 2000psi annular; 1 x 13 in NL Shaffer 5000psi annular; 1 x 13 in Cameron U double ram, 10,000psi; 1 x 13 in Cameron U single 10,000psi, H2S treated | |||
| Diverter | Complete diverter assembly installed | |||
| Control system | Koomey accumulator control system | |||
| Choke and kill | 10,000psi choke and kill manifold | |||
|
|
||||
| CRANES | ||||
| 1 x Link Belt API 108-B, 90 ft boom, 20.4 tons at 20 ft; 1 x Marathon LeTourneau 120-PCM-AS | ||||
|
|
||||
| HELIDECK | ||||
| S-61; 60 x 60 ft | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| Transverse: 7.5 ft; Longitudinally: 15 ft each side of the center line | ||||
|
|
||||
| LIFE SAVING EQUIPMENT | ||||
| Lifesaving equipment: 2 x 50-man Whittaker survival capsules. All USCG required life and work vests, ring buoys, smoke and light signals | ||||
