Seahawk Fleet Detail
![]() |
Seahawk 2501 (former Pride California) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Slot Jackup ABS A1, 1975 Construction | |||
| Design | Bethlehem Steel Corp. JU-250MS | |||
| Overall dimensions | 166 x 109 x 16 ft | |||
| Legs | 3ea. 312 ft x 12 ft dia. | |||
| Mat dimensions | 210 x 170 x 10 ft + 2 ft scour skirt | |||
| Accommodations | 84 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 250 ft nominal | |||
| Maximum drill depth | 20,000 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 2ea. x EMD MD16-645E8 each rated at 1950hp and 1ea. x EMD MD12-645E8 rated at 1,500hp, complete with EMD AB20-6 AC generators, total power output 4028 kW. | |||
| Emergency power | 1ea. x Caterpillar 3408 engine with 350kW generator | |||
| SCR/Switchgear | Ross-Hill SCR | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Pyramid 160 x 30 x 30 ft; 1,044,000lbs static hook load | |||
| Crown block | National 760-FA, 583 ton | |||
| Drawworks | National 1320-UE, driven by 2ea. x GE 752, 750hp DC electric motors with Baylor Elmagco Model 7838 Eddy Current Brake | |||
| Rotary | National Model C-375, 37-1/2in opening, driven by 1ea. GE 752, 750hp DC electric motor | |||
| Traveling equip. | Block: Continental Emsco RA 60-6, 650 ton rating with 6ea. x 60in diameter sheaves Hook: National Oilwell PS-350/500, 500 ton |
|||
| Top drive | National Oilwell PS-350/500, 500 ton | |||
| Cementing | Schlumberger twin cementing unit, 10,000psi. wp. | |||
| Mud pumps | 2ea. x Gardner Denver PZ-11 triplex, 1600hp each, driven by 2ea. x DC GE 752 electric motors | |||
| Solid Control | Shakers: 3ea. x Brandt tandem shakers cascading into 3ea. Derrick linear motion shakers. Desander: Derrick 2ea. x 12in. hydrocyclones. Desilter: Brandt mud desilter with 16ea. X 4in hydrocyclones. Degasser: Swaco vacuum degasser Centrifuge: Brandt mud centrifuge |
|||
|
|
||||
| CAPACITIES | ||||
| Variable deck load | 4,070 kips | |||
| Liquid mud | 1,560 bbls | |||
| Bulk mud/cement | 7,500ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 4,705 bbls | |||
| Potable water | 893 bbls | |||
| Fuel oil | 1,472 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1ea. x 13-5/8 in x 5m Hydril GL annular 1ea. x 13-5/8in Cameron U single 10M 1ea.x 13-5/8in Cameron U double 10M 1 ea. x 21-1/4 x 2M Hydril annular; 1ea. Cameron U 21-1/4 2M double, 1ea. Cameron U 21-1/4 2M single. | |||
| Diverter | Hydril MSP500 29-1/2 in 500psi working pressure | |||
| Control system | Koomey BOP control unit | |||
|
|
||||
| CRANES | ||||
| 2ea. x Linkbelt model ABS-218 w/100 ft boom | ||||
|
|
||||
| HELIDECK | ||||
| 60 x 70 ft design for Sikorsky S-61N helicopter | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| The Oilgear Corp. hydraulic jacking system. | ||||
|
|
||||
| LIFE BOATS | ||||
| 2 ea. Qingdao Beihai, 44 man totally enclosed life boats | ||||
