Seahawk Fleet Detail
![]() |
Seahawk 2502 (former Pride Georgia) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Slot Jackup | |||
| Design | Bethlehem JU-250MS | |||
| Overall dimensions | 176 x 132 x 16 ft | |||
| Legs | (3) 12 ft diameter x 312 ft including mat | |||
| Cantilever | Slot; platform slot dimensions 58 ft long x 50 ft wide | |||
| Mat dimensions | 210 x 170 x 10 ft + 2 ft skirt | |||
| Accommodations | 48 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 23 - 250 ft | |||
| Maximum drill depth | 20,000 ft | |||
| Survival conditions | Wind speed:100 knots; Wave height:50 ft | |||
| Criteria design | Wind speed:100 knots; Wave height:35 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 2 x EMD 16-567 diesel engines each driving 1 x 750kW 480V ac generator | |||
| Emergency power | 1 x Caterpillar diesel driving 1 x 100kW generator | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Continental Emsco 20RD, 147 x 30 x 30 ft; 1,400,000 lb; Crown block: National, 500 tons | |||
| Crown block | National, 500 tons | |||
| Drawworks | National 1320-M, double drum with Baylor 6032 auxiliary electric brake and driven by 2 x Caterpillar D-399 turbo-charged diesel engines | |||
| Rotary | National C-375, 37 in opening, driven by Drawworks power | |||
| Traveling equip. | Block/Hook: Continental 500 rated at 500 tons with block guidance Swivel: National P-500 |
|||
| Top drive | Marine Hydraulics PTD 2 x 500/500 ton, 3-speed top drive system with a DDM pipehandler | |||
| Mud pumps | 2 x National 12-P-160, triplex single acting, powered by variable speed hydraulic drive | |||
| Solid Control | Shakers: : Brandt dual shale shakers cascading into Derrick Flo-Line cleaners. Desander: Demco 2 x 12 in cone; mud cleaner: Brandt LCM-2D/LMC; Degasser: Swaco Centrifuge: 6 x 6x8 in 100psi, 75hp |
|||
|
|
||||
| CAPACITIES | ||||
| Variable deck load | 4,394 kips | |||
| Liquid mud | 1,500 bbls | |||
| Bulk mud/cement | 7,950 ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 4,560 bbls | |||
| Potable water | 472 bbls | |||
| Fuel oil | 1,796 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1 x Hydril 21 in 2000psi annular; 1 x 13 in NL Shaffer 5000psi annular; 1 x 13 in Cameron U single 10,000psi; 1 x Cameron U double 10,000 psi; H2S rigged | |||
| Diverter | 10,000psi installed | |||
| Control system | Koomey closing unit | |||
| Drillpipe | 15,000 ft 19.5 lb/ft Grade s 195 | |||
| Drillcollars | 12 x 6 in H-90 spiral; 12 x 8x6 in H-90 spiral | |||
| Choke and kill | 10,000psi choke and kill manifold | |||
|
|
||||
| CRANES | ||||
| 1 x Link Belt ABS 218, 100 ft boom, 49.5 tons at 25 ft; 1 x Link Belt ABS 138-A, 70 ft boom, 48.9 tons at 20 ft | ||||
|
|
||||
| HELIDECK | ||||
| Sikorsky S-61; 60 ft x 60 ft | ||||
|
|
||||
| LIFE SAVING EQUIPMENT | ||||
| 2 x 50-man Whittaker survival capsules; all USCG required life and work vests, ring buoys, smoke and light signals | ||||
