Seahawk Fleet Detail
![]() |
Seahawk 2503 (former Pride Louisiana) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Slot Jackup ABS A1, 1981 Construction | |||
| Design | Bethlehem Model 250-MS | |||
| Overall dimensions | 166 x 132 x 16 ft | |||
| Legs | 3ea. x 312 ft x 12 ft dia. | |||
| Mat dimensions | 210 x 170 x 10 ft +2 ft scour skirt | |||
| Accommodations | 80 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 250 ft nominal | |||
| Maximum drill depth | 20,000 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 3ea. x General Motors EMD MD12-645-E8 engines, each rated at 1,500 HP driving 3ea. x EMD AB20-6, 1120kW continuous 600V AC generators, 1ea. 3512B Engine Genset for top drive. | |||
| Emergency power | Caterpillar D379TA engine with a 400 KW generator | |||
| SCR/Switchgear | Ross-Hill SCR | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Continental Emsco 20RD, 160 x 30 ft base, 1,000,000 lb. Static hook load | |||
| Crown block | Continental Emsco, 650 ton capacity | |||
| Drawworks | Continental Emsco C-3 Type 2, driven by 2ea. x EMD D79MB, DC electric motors with Baylor Elmagco model 7838 Eddy Current Brake | |||
| Rotary | Oilwell D375, 37-1/2 in rotary table with EMD D79MB, DC electric motor | |||
| Traveling equip. | Block: National Oilwell RA 60-6, 650 ton capacity, for 1-1/2 in. drill line | |||
| Top drive | Varco TDS-11SA, 500 ton capacity | |||
| Cementing | BJ Services twin cementing unit 10,000psi wp | |||
| Mud pumps | 2ea. x Continental Emsco FB 1600 HP triplex pumps, each driven by 2ea. x EMD D79MB DC electric | |||
| Solid Control | Shakers: 3ea. Brandt Tandem Shakers cascading into 3ea. Derrick Flo-line cleaners Desander: Derrick desander with 2ea. X 10in dia. hydrocyclones. Desilter: Derrick desilter with 20ea. X 4in hydrocyclones. Degasser: Swaco Vacuum degasser Centrifuge: Brandt 3400 centrifuge |
|||
|
|
||||
| CAPACITIES | ||||
| Variable deck load | 3,740 kips | |||
| Liquid mud | 1,500 bbls | |||
| Bulk mud/cement | 6,600 ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 4,944 bbls | |||
| Potable water | 886 bbls | |||
| Fuel oil | 1,642 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1ea. x 13-5/8 in x 5M Shaffer annular; 1ea. each 13-5/8 in x 10M Cameron double & single rams 1ea. Hydril 21-1/4, 2M annular bop, 1ea. Cameron “U” 21-1/4 2M double double & single rams | |||
| Diverter | 1ea. x 29-1/2 in Hydril MSP-500 diverter, 500 psi wp | |||
| Control system | Koomey BOP control unit | |||
|
|
||||
| CRANES | ||||
| 2ea. x Link Belt API 218A with 100 ft booms | ||||
|
|
||||
| HELIDECK | ||||
| 60 x 70 ft design for Sikorsky S-61N | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| The Oilgear Corp. hydraulic jacking system | ||||
|
|
||||
| LIFESAVING EQUIPMENT | ||||
| 2ea. x 50 man Whittaker totally enclosed life capsules | ||||
