Seahawk Fleet Detail
![]() |
Seahawk 2504 (former Pride Michigan) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Slot Jackup | |||
| Design | Bethlehem JU-250MS | |||
| Overall dimensions | 176 x 109 x 16 ft | |||
| Legs |
(3) 12 x 312 ft (326 ft including mat) |
|||
| Slot | Platform slot dimensions: 58 ft long x 50 ft wide | |||
| Mat dimensions | 210 x 170 x 10 ft + 2 ft skirt | |||
| Accommodations | 54 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 23 – 250 ft (non-hurricane) | |||
| Maximum drill depth | 20,000 ft | |||
| Survival conditions | Wind speed:100 knots; Wave height:50 ft | |||
| Maximum drill depth | Wind speed:100 knots; Wave height:35 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 2 x EMD 12-567 diesel engines each driving 1 x 750kW 480V ac generator | |||
| Emergency power | 1 x Caterpillar diesel driving 1 x 100kW generator | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Continental Emsco 20RD 147 x 30 x 30 ft; 1,400,000 lb | |||
| Crown block | National, 500 tons | |||
| Drawworks | National 1625-M, double drum with Baylor 7838 auxiliary electric brake and driven by 3 x Superior PTDS-3 diesel engines | |||
| Rotary | National C-375, 37 in opening, driven by drawworks power | |||
| Traveling equip. | Block: National 650-G-500, 500 tons, with block guidance system Swivel: National P-500, 500 ton capacity |
|||
| Top drive | Varco TDS11 | |||
| Mud pumps | 2 x National 12-P-160 triplex pumps, independently powered by EMD 16-567 diesel engines | |||
| Solid Control | Mud processing equipment: Shale shakers: Brandt dual retro fine screen shakers cascading into Derrick Flo-line cleaners; desander: Demco 2 x 12 in cones; desilter: Demco 12 x 4 in cones; mud cleaner: Swaco; degasser: Swaco; centrifugal pumps: 6 x 6 in x 8 in 100psi pumps, 75hp | |||
|
|
||||
| CAPACITIES | ||||
| Variable deck load | 4,500 kips | |||
| Liquid mud | 1,500 bbls | |||
| Bulk mud/cement | 3,900/4050 ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 4,848 bbls | |||
| Potable water | 472 bbls | |||
| Fuel oil | 1,796 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1 x Shaffer 21 in 2000psi annular preventer with 2 x 10 in Demco valves; 1 x 13 in Shaffer 500psi annular; 1 x 13 in Cameron U single 10,000psi; 1 x Cameron U double 10,000psi; H2S rigged | |||
| Diverter | 10,000 psi installed | |||
| Control system | Koomey closing unit | |||
| Choke and kill | 10,000psi choke and kill manifold with 1 x Swaco super choke | |||
|
|
||||
| CRANES | ||||
| 1 x Link Belt ABS 218, 25.6 tons at 35 ft | ||||
|
|
||||
| HELIDECK | ||||
| S-61; 60 ft x 60 ft | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| The Oilgear Corp. hydraulic jacking system | ||||
|
|
||||
| LIFE SAVING EQUIPMENT | ||||
| Lifesaving equipment: 2 x 28-man Whittaker survival capsules. All USCG required life and work vests, ring buoys, smoke and light signals | ||||
