Seahawk Fleet Detail
![]() |
Seahawk 2505 (former Pride Oklahoma) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Slot Jackup | |||
| Design | Bethlehem JU-250-MS | |||
| Overall dimensions | 166 x 132 x 16 ft | |||
| Legs | (3) 312 ft including mat | |||
| Mat dimensions | 210 x 170 x 12 ft + 2 ft skirt | |||
| Accommodations | 80 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 25 – 250 ft | |||
| Maximum drill depth | 20,000 ft | |||
| Survival conditions | Under normal drilling conditions, wind speed 25 knots and wave height 33 ft; nominal hurricane line load capacity in 200 ft water 1500 tons; nominal non-hurricane live load capacity in 250 ft water 2035 tons; nominal moving and jacking live load capacity 928 tons | |||
|
|
||||
| MACHINERY | ||||
| Main power | 3 x EMD MD12-645E8 diesel genset | |||
| Power distribution | Ross-Hill SCR system | |||
| Emergency power | 1 x Caterpillar 3412 engine with 1 x 530kW generator | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Cont. Emsco 20-R 160', 1,000,000 Static Hook load, 1 1/2" line, Combined hook, set back and rotary load, 1,000,000 lbs | |||
| Drawworks | Emsco C3 Type II, grooved for 1-1/2 in | |||
| Rotary | National Model C-375, 37 in rotary table and skid unit with GE 752, 750hp dc electric motor | |||
| Traveling equip. | Block: Continental Emsco RA 60-6, 650 tons Hook: National H-500, 500 tons Swivel: National P-500, 500 tons |
|||
| Top drive | Varco TDS-11SA | |||
| Cementing | San Antonio unit | |||
| Mud pumps | 2 x Emsco FB-16000 Triplex | |||
| Mud mixing pumps | 2 x 5x6 in centrifugal pumps, each driven by a 75hp ac electric motor. | |||
| Solid Control | Solids control system: shale shakers: 3 x Brandt ATL_CS linear motion cascade shakers; mud cleaner: Brandt ATL-16/2 with 2 x 12 in desander cones and 16 x 4 in desilter cones; degasser: Brandt DG10 | |||
|
|
||||
| CAPACITIES | ||||
| Cantilever load | Derrick substructure: Bethlehem 750 kips rotary and 750 kips hook load capacity with 500 kips setback capacity, maximum combined capacity 995 kips | |||
| Variable deck load | 3,400 kips | |||
| Liquid mud | 1,552 bbls | |||
| Bulk mud/cement | 6,580 ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 4,700 bbls | |||
| Potable water | 874 bbls | |||
| Fuel oil | 640 bbls (diesel) | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1 x 21-1/4 in x 2K Hydril annular; 1 x 13 in Cameron U single 10,000psi with 5 in rams; 1 x 13 in Cameron U double unit 10,000psi with 5 in and blind rams; 1 x 13-5/8 in x 5K Shaffer “GL” spherical | |||
| Diverter | Hydril MSP 21 in 2000psi diverter with spool with 2 x 12 in id outlets and 2 x 12 in id hydraulically operated valves; 2 x 12 in id diverter lines | |||
| Control system | Koomey 230 gallon accumulator, with 6-station manifold and 1 x 15hp electric and 2 x air powered pumps | |||
| Drillpipe | 4000 ft x 5 in od, 19.5 lb grade E; 6500 ft x 5 in od 19.5 lb grade G-105 | |||
| Drillcollars | 18 x 6 in od Range 2; 12 x 8 in od Range 2 | |||
| Choke and kill | 15,000psi 3-1/16 in choke manifold with kill and choke hoses, complete with buffer chambers and mud gas separator; 1 x hydraulic choke and 1 x manually adjustable choke | |||
|
|
||||
| MOORING | ||||
| Wire/Chain | 850 ft x 2-1/8 in diameter wire | |||
| Anchors | 1 x 10,000 lb Baldt stockless | |||
|
|
||||
| CRANES | ||||
| 2 x Link-Belt model ABS-218 crane with 90 ft boom | ||||
|
|
||||
| HELIDECK | ||||
| 60 ft x 60 ft design for Sikorsky S-61N | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| Rate of 60 ft/hour | ||||
