Seahawk Fleet Detail
![]() |
Seahawk 2600 (former Pride Alaska) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Cantilever Jackup | |||
| Design | Bethlehem Steel Corp. JU-200MC | |||
| Overall dimensions | 166 x 145 x 20 ft | |||
| Legs | (3) 321 x 13 ft | |||
| Cantilever | Maximum 45 ft stern to center of well | |||
| Mat dimensions | 236 x 205 x 11 ft + 2 ft skirt | |||
| Accommodations | 78 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 250 ft (non-hurricane) | |||
| Maximum drill depth | 20,000 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 3 x EMD 12-645E1, with 6 x EMD D97 DC generators, 3 x Columbia AC generators | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Branham Universal 147 x 30 x 30 ft derrick with 7 x sheave crown block, 60 in x 11/2 in. Static hook load capacity of 1,044,000 lbs. Racking platform with capacity for 20,000 ft of 5 in drill pipe and 10 x stands of 9 in drill collars. Upgrade extended to 160 ft | |||
| Drawworks | Mid-Continent U-1220-EB electra flow drawworks with 4 x hoisting speeds driven by 2 x EMD D-79MB DC electric motors rated at 800 output HP each. Coring line capacity 20,300 ft of 9/16 in wire rope. Drawworks fitted with a Baylor 7838 auxiliary brake with PWM-20 solid state control | |||
| Rotary | National 3750 independently driven rotary table powered by 1 x EMD D-79MB DC electric motor rated at 800 output HP through a Foote-Jones transmission with a high ratio of 1:1.1379 and a low ratio 1.7727:1 | |||
| Traveling equip. | Block: McKissick Type RP rated for 550 ton capacity with 6 x 60 in diameter sheaves grooved for 11/2 in drill line Hook: BJ Hughes 550 Dynaplex, 500 ton capacity Swivel: Oilwell Type PC-500, 500 ton capacity |
|||
| Top drive | Varco TDS-11SA with P75 | |||
| Cementing | Halliburton unit RCM-2 25 barrels | |||
| Mud pumps | 2 x Gardner-Denver Type PZ-11 Triplex with southwest fluid ends driven by 2 EMD D-79MB electric motors rated at 800 HP each | |||
|
|
||||
| CAPACITIES | ||||
| Cantilever load | 1,000 kips rated load | |||
| Variable deck load | 4,500 kips | |||
| Liquid mud | 1,745 bbls | |||
| Bulk mud/cement | 19,918 ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 5,948 bbls | |||
| Potable water | 1,050 bbls | |||
| Fuel oil | 2,120 bbls (diesel) | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1 x 21-1/4 in 2M annular, 1 x 21-/4 in 2M double and single Cameron with drilling spool, 2-1/4 in 2M diverter spool with 12 in outlets, 1 x 13-5/8 in 5M annular, 1 x 13-5/8 in 10M double and single Cameron with drilling spool. Emergency nitrogen BOP shut in supply. 2 x air pumps and one 20 HP triplex electric pump | |||
| Diverter | 1 x 29-1/2 in 500 psi diverter with 12 in outlets | |||
| BOP handling | Hydraulic hoist 2-35T | |||
| Choke and kill | 2 x Quality valve, 3-1/16 in 10,000 psi WP with 2 x Quality 3-1/16 in 10M hand adjustable chokes, 1 x 4 in full flow line and 1 x Swaco 2-9/16 in 10M automatic choke. H2S Trim | |||
|
|
||||
| CRANES | ||||
| 2 x Link-Belt model ABS-238 cranes with 100 ft booms. Maximum capacity 45 tons at 20 ft radius | ||||
|
|
||||
| HELIDECK | ||||
| 60 x 60 ft design for Sikorsky S-61N | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| Hydraulic System with 4 x 12 in x 62 in cylinders for cantilever and 2 x 8x38 in cylinders for transverse drill floor skidding | ||||
|
|
||||
