Seahawk Fleet Detail
![]() |
Seahawk 2601 (former Pride Kansas) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Cantilever Jackup | |||
| Design | Bethlehem JU-250-MS | |||
| Overall dimensions | 153.5 x 132 x 16 ft | |||
| Legs | (3) 312 ft including mat | |||
| Mat dimensions | 210 x 206 x 12 ft + 2 ft skirt | |||
| Accommodations | 84 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 25 – 250 ft | |||
| Maximum drill depth | 25,000 ft | |||
| Drilling load | 4966 kips including drilling loads | |||
| Survival conditions | Normal drilling conditions: Wind speed: 25 knots, Wave height: 33 ft; Nominal hurricane line load capacity: 3460 kips; nominal non-hurricane live load capacity: 4966 kips; Nominal moving and jacking live load capacity: 1130 kips | |||
|
|
||||
| MACHINERY | ||||
| Main power | 5 x Caterpillar 3512 Type B, DITA diesel engines rated at 1476hp, each driving a Caterpillar SR4 generator rated at 1050 kW. (5250 kw Total) | |||
| Power distribution | Tech-Power Controls SCR system | |||
| Emergency power | 1 x Caterpillar 3412 engine with 1 x 530kW generator | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | IRI model VLTLC 160 x 30 x 30 ft; 1,400,000 lb nominal hook capacity | |||
| Drawworks | National 1625-DE, Elmagco auxiliary brake driven by 3 x GE 752, 1000hp dc electric motors | |||
| Rotary | National C-375, 37-1/2 in opening, independent drive with EMD D79MB 800 hp motor | |||
| Traveling equip. | Block: Continental Emsco RA 60-6, 650 tons Hook: National H-500, 500 tons Swivel: National P-500, 500 tons |
|||
| Top drive | National Oilwell PS2 650/650 ton | |||
| Cementing | Halliburton HW400s | |||
| Mud pumps | 3 x Continental Emsco FB-1600, 7 in x 12 in, each with 2 x dc GE 752 electric motors | |||
| Mud mixing pumps | Mud mixing pumps: 2 x 5x6 in centrifugal pumps, each driven by a 75hp ac electric motor. | |||
| Mud cooler | Alfa Laval AK-20 Titanium plate heat exchanger | |||
| Solid Control | Solids control system: shale shakers: 3 x Brandt lcm 3d/cm2 linear motion cascade shakers; mud cleaner: Brandt ATL-16/2 with 2 x 12 in desander cones and 16 x 4 in desilter cones; degasser: Brandt DG10 | |||
|
|
||||
| CAPACITIES | ||||
| Cantilever load | Derrick substructure: Bethlehem 1,400 kips rotary and 1,400 kips hook load capacity with 700 kips setback capacity, maximum combined capacity 1,600 kips | |||
| Variable deck load | 4,966 kips | |||
| Liquid mud | 1,932 bbls | |||
| Bulk mud/cement | 6,214 ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 3,986 bbls | |||
| Potable water | 1,073 bbls | |||
| Fuel oil | 1,739 bbls (diesel) | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1 x 21-1/4 in x 2K Hydril annular; 1 x 13 in Cameron U single 10,000psi with 5 in rams; 1 x 13-5/8 in Cameron U double unit 10,000psi with 5 in and blind/sheers; 1 x 13-5/8 in x 5K Shaffer “GL” spherical | |||
| Diverter | Hydril MSP 21-1/4 in 2000psi diverter with spool with 2 x 12 in id outlets and 2 x 12 in id hydraulically operated valves; 2 x 12 in id diverter lines | |||
| Control system | CAD 270 gallon accumulator, with 7-station manifold and 1 x 30hp electric 3 x air powered pumps; 2 x elctro-pneumation remotes with battery backup systems | |||
| Drillpipe | 475 jts 5 in grade S-135 19.5 lb/ft with 4-1/2 IF connections and 30 jts Spiral Weight 51.1 lb/ft with 4-1/2 IF connections | |||
| Drillcollars | 6 x 8in 149 lb/ft with 6-5/8 in Reg. Connection and 12 x 6-1/2 in 99 lb/ft with 4-1/2 in IF Connection | |||
| Choke and Kill | 15,000psi 3-1/16 in choke manifold with kill and choke hoses, complete with buffer chambers and mud gas separator; 1 x hydraulic choke and 1 x manually adjustable choke | |||
|
|
||||
| CRANES | ||||
| 2 x Nautilus model 340L-100 cranes with 100 ft boom. Rated at 33 tons | ||||
|
|
||||
| HELIDECK | ||||
| 60 x 70 ft design for Sikorsky S-61N | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| Jacking at 24 ft/hour | ||||
