Seahawk Fleet Detail
![]() |
Seahawk 2602 (former Pride Missouri) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Cantilever Jackup | |||
| Design | Bethlehem JU-250MC | |||
| Overall dimensions | 166 x 145 x 20 ft | |||
| Legs | (3) 13 ft diameter x 321 ft including mat | |||
| Cantilever | Transverse: 12 ft either side of centerline; longitudinally: 45 ft out from stern | |||
| Mat dimensions | 236 x 205 x 13 ft | |||
| Accommodations | 54 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 26 – 250 ft non-hurricane | |||
| Maximum drill depth | 20,000 ft | |||
| Survival conditions | Wind speed:100 knots; Wave height:50 ft | |||
| Criteria design | Wind speed:100 knots; Wave height:35 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 2 x EMD 12-567 diesel engines each driving 1 x 750kW 480V ac generator | |||
| Emergency power | 1 x Caterpillar driving 1 x 200kW generator | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | Continental Emsco 20RD 147 x 30 x 30 ft; 1,400,000 lb; | |||
| Crown block | National, 500 tons | |||
| Drawworks | National 1320-M, double drum driven by 2 x Caterpillar D-399 turbo-charged diesel engines; Baylor 7838 auxiliary electric brake | |||
| Rotary | National C-375, 2-speed transmission, driven by 1x GE 752 800hp electric motor | |||
| Traveling equip. | Block: National 650-G-500, 500 tons Swivel: Continental Emsco LB-500, 500 tons |
|||
| Top drive | National PS-500A, 500 ton | |||
| Mud pumps | 2 x National 12-P-160, triplex, single acting, powered independently by EMD 16-567 diesel engines | |||
| Solid Control | Rig equipped with a mud/gas separator, shale shakers in cascade – 2 x Brandt and 2 x Derrick Flo-line, degasser and desilter/desander. | |||
|
|
||||
| CAPACITIES | ||||
| Cantilever load | Hook load variable: 750 kips; rotary load variable: 750 kips | |||
| Variable deck load | 4,500 kips | |||
| Liquid mud | 1,509 bbls | |||
| Bulk mud/cement | 8,100 ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 6,145 bbls | |||
| Potable water | 1,064 bbls | |||
| Fuel oil | 2,093 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1 x 21 in Hydril 2000psi annular; 1 x 13 in NL Shaffer 5000psi annular; 1 x 13 in Cameron 10,000psi U single, H2S treated; 1 x 13 in Cameron 10,000psi U double, H2S treated | |||
| Diverter | Complete diverter assembly installed | |||
| Control system | Koomey accumulator | |||
| Drillpipe | 15000 ft x 5 in 19.5 lb/ft Grade G | |||
| Choke and kill | Cameron 10,000psi H2S trimmed | |||
|
|
||||
| CRANES | ||||
| 2 x Link-Belt model API 138A with 90 ft boom | ||||
|
|
||||
| HELIDECK | ||||
| 60 ft x 60 ft design for Sikorsky S-61N | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| Bethlehem hydraulic moveable yoke | ||||
