Seahawk Fleet Detail
![]() |
Seahawk 3000 (former Pride Texas) | |||
| GENERAL | ||||
|---|---|---|---|---|
| Rig type | Mat-Supported Cantilever Jackup ABS A1, 1974 Construction | |||
| Design | Bethlehem Steel Corp. JU-300MS | |||
| Overall dimensions | 154 x 109 x 20 ft | |||
| Legs | 3ea. 375ft Truss Construction | |||
| Mat dimensions | 242 x 240 x 11 ft +2 ft scour skirt | |||
| Accommodations | 80 persons | |||
|
|
||||
| OPERATING PARAMETERS | ||||
| Water depth | 300 ft nominal | |||
| Maximum drill depth | 25,000 ft | |||
|
|
||||
| MACHINERY | ||||
| Main power | 5ea. Caterpillar 3512B, 7580 total hp diesel engines each driving 1ea. Caterpillar SR4B, 1750KVA, 1050KW generators | |||
| Emergency power | 1ea. x Caterpillar model 3412B engine with 1ea. x 480kW, 600 Volt, 3 Phase generator | |||
| SCR System | Tech Power 5 Bay SCR | |||
|
|
||||
| DRILLING EQUIPMENT | ||||
| Derrick | IRI International, 160 x 30 x 30ft with a 1,300,000 static hook load | |||
| Crown block | IRI International, 650 ton capacity | |||
| Drawworks | Continental Emsco C-3 Type 2, driven by 3ea. x GE 752, 1,000hp dc electric motors, with a Baylor Elmagco Model 7838 Eddy Current Brake | |||
| Rotary | Continental Emsco T-3750, 37 ½ in opening, driven by 1ea. x EMD D-79MB 800hp dc electric motor | |||
| Traveling equip. | Block: Continental Emsco RA-60-7. 650 ton rating with 7ea. x 60in diameter sheaves | |||
| Top drive | National OilWell PS2-650, 650 ton | |||
| Mud pumps | 3ea. x Continental Emsco FB-1600 triplex, 1600hp, each driven by 2ea. x EMD D-79MB DC electric motors and equipped with 3ea. x 8 in x 6 in centrifugal supercharging pumps | |||
| Solid Control | Shakers: 2ea. Brandt Dual Tandem, cascading into 3ea. Brandt Linear motion shale shakers. Desander: Brandt desander with 2ea. X 12in dia. hydrocyclones. Desilter: Brandt mud desilter with 16ea. X 4in hydrocyclones. Degasser: Brandt Vacuum Degasser Centrifuge: Brandt 3400 centrifuge |
|||
| Cementing | BJ twin cementing unit, 10,000psi wp | |||
|
|
||||
| CAPACITIES | ||||
| Variable deck load | 4,570 kips | |||
| Liquid mud | 1,750 bbls | |||
| Bulk mud/cement | 7,470 ft3 | |||
| Sacks | 3,000 sacks | |||
| Drillwater | 4,354 bbls | |||
| Potable water | 938 bbls | |||
| Fuel oil | 2,168 bbls | |||
|
|
||||
| BOP EQUIPMENT | ||||
| BOP system | 1ea. x 13-5/8 5M, Shaffer annular. 1ea. x 13-5/8 Cameron “U” single, 10M; 1ea. x 13-5/8 Cameron “U” double, 10M; 1ea. Hydril 21-1/4, 2M annular bop, 1ea. Cameron “U” 21-1/4 2M double, 1ea. Cameron “U” 21-1/4 2M single | |||
| Diverter | Hydril MSP 500 29-1/2in. 500psi wp | |||
| Control system | CAD BOP control unit | |||
|
|
||||
| CRANES | ||||
| 1ea. x National Supply Model OS-435 with 120 ft boom; 1ea. x Clyde Model CP965D-100-10 crane with 100 ft boom | ||||
|
|
||||
| HELIDECK | ||||
| 60 x 60 ft; for Sikorsky S-61N helicopter | ||||
|
|
||||
| JACKING AND SKIDDING SYSTEM | ||||
| The Oilgear Corp. hydraulic jacking system. | ||||
|
|
||||
| LIFE BOATS | ||||
| 2 ea. Quingdao Beihai, 44 man totally enclosed life boats | ||||
